1.Cargo Truck Main Specifications:
| CAMC 4X2 Cargo Truck | |
| Name | cargo Truck |
| Brand / Series | CAMC / Classic (FUSO type) |
| Model | HN1180HC22E6M5 |
| Picture for reference | ![]() |
| Drive type | 4×2 |
| Wheel base(mm) | 3800 |
| Kerb Weight (kg) | 7200 |
| Rated GVW/ GVW (kg) | 18000 |
| Overall dimension (mm) | 7700x2500x3400 |
| Cargo box dimension(mm) | 6000*2350*600 |
| Max speed (km/h) | 104 |
| Drive position | Left or Right hand drive available |
| CAB | |
| Type | CAMC star flat roof Cab |
| Color | Standard color: red, yellow,blue, white; others: optional but charge |
| Parameter | With one berth,Berth curtain,Leather 4-spoke Steering Wheel,Rear window,electronic and Hydraulic reversal cab,power window,hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, heating & ventilation system, adjustable roof flap, with stereo radio and MP3, and adjustable steering wheel, air horn, single berth with 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt. |
| Others | A/C, radio,MP3, one sleeper, curtain etc. |
| ENGINE | |
| Suplier | CAMC-The Chinese most advanced truck Engine Producer |
| Model | CM6D18.315 31 |
| Type | Four-stroke, water-cooled, in-line, dry-liner, direct-injection |
| Maximum power/horsepower(kw/hp) | 232/315 |
| Maximum rated speed(rpm) | 1900 |
| Max torque(N.m/rpm) | 1450/1250 |
| Cylinders | 6 |
| Bore x Stroke(mm) | 105*125 |
| Displacement (L) | 9.84 |
| Controller type | Mechanical |
| Air cleaner | Dry paper element |
| Emission Standard | Euro 3 |
| TRANSMISSION | |
| Suplier | CAMC (same level as ZF technology) |
| Model | 9SDB2051A |
| Type | Mechanical & manual with servo & Synchronizer & creep |
| Speed ratio | 9 foword ratio:15.49, 12.07,8.35,5.67,4.07,2.96,2.05,1.39,1.00 |
| 1 reverse ratio:14.19 | |
| CLUTCH | |
| Type | Single- plate dry diaphragm spring clutch, diameter 430(A) mm, hydraulically operating with air assistance |
| Plate diameter | 430mm |
| Steering System | |
| Driving Position | Left or Right hand drive available |
| Type | hydraulic steering with power assistance |
| Ratio | 22.2-26.2:1 |
| Axle | |
| Suplier | CAMC |
| Front axle | ISUZU technology steering axle with double T-cross section, Rated capacity:7.5T |
| Rear axle | Mercedes-Benz technology 16T casting axle , with double reduction and differential locks between axles, Rated capacity:16T |
| Ratio:4.769 optional:3.867, 4.267, 5.263, 5.921 | |
| FRAME | |
| Type | U-profile parallel ladder with section and reinforced subframe, all cold riveted cross members |
| Size (H*W*t) | Height:290m,Width:90mm,Thickness:8mm+5mm (Double) |
| Width (front/rear) | 976mm/853mm |
| Suspension | |
| Front suspension | 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer |
| Rear uspension | 12 semi-elliptic leaf springs with bogie spring and stabilizer |
| BRAKING SYSTEM | |
| Type | Drum braking |
| Service brake | dual circuit compressed air brake |
| Parking Brake(emergency brake) | spring energy, compressed air operating on rear wheels |
| Auxiliary braking | WEVB( engine exhaust brake)and ABS |
| Electrics | |
| Operating voltage | 24V |
| Starter | 24 Volt/7.80kw |
| Alternator | 3-phrase, 28V, 1540W |
| Batteries | Two batteries 2*12 Volt - 150 AH*2 |
| OTHERS | Cigar-lighter, horn, headlamp, fog light, brake light |
| Dimensions(mm) | |
| Front wheel track | 1900 |
| Rear wheel track | 1800 |
| Front overhang | 1370 |
| Rear overhang | 2530 |
| Other Weight(KG) | |
| Front axle loading capacity | 7500×1 |
| Rear axle loading capacity | 16000×1 |
| Performance | |
| Maximum driving speed(km/h) Maximum gradeablility (%) | 104 |
| Maximum gradeability % | 35 |
| Minimum ground clearance (mm) | 270 |
| Minimum turning radius(m) | 5.37 |
| Fuel Consumption (L/100KM) | 20 |
| Approach angle ° | 25 |
| Departure angle ° | 24 |
| TYRE | |
| Type | 12R20 steel tire, 6+1 pieces |
| FUEL TANK | |
| Type | 250L iron tank |
| OTHERS | |
| double filter separator | YES |
| Year of manufacture | 2020 |
| Warranty | 12 months unlimited mileages or 100000km which occur first |
| Lead time | 35 working days |
