Chassis parameters  | |||||
Chassis model  | QL1070A1KAY  | Chassis brand  | ISUZU  | ||
Overall dimensions  | 6645*1880*2160mm  | Wheel base  | 3815mm  | ||
Front/rear wheel track  | 1504/1425mm  | Front/rear suspension  | 1015/1815mm  | ||
Approach/departure angle  | 24/14°  | Maximum speed  | 105km/h  | ||
Chassis Manufacturer  | QingLing Motors (Group) Co., Ltd.  | ||||
Cab  | Configuration  | 600P,single row cab,allowable 2 passengers,car interior, air conditioner, USB radio interface, with oil brake vacuum booster pump  | |||
Color  | White,other color is optional  | ||||
Engine  | Model  | 4KH1-TCG40  | |||
Emission  | Euro 4  | ||||
Type  | 4 cylinders, in-line, 4-stroke,water-cooled,turbo inter-cooling,4-valve ,diesel engine  | ||||
Rated power  | 120hp,rated power speed 3400rpm  | ||||
Displacement  | 2999ml  | ||||
Manufacturer  | Isuzu Engine (Chongqing) Co., Ltd.  | ||||
Tire  | Size  | 7.00-15 10PR nylon tire  | |||
Number  | 6+1 nos  | ||||
Front axle  | 2.5 tons  | ||||
Rear axle  | 4.8 tons  | ||||
Drive form  | 4X2  | ||||
Suspension  | Multi leaf springs  | ||||
Rated voltage  | 24V,DC  | ||||
Transmissions  | Isuzu MSB five speed transmission,5 speed forward 1 reverse.  | ||||
Steering device  | Power assisted steering  | ||||
Steering wheel  | Left hand drive  | ||||
If there is a slight change in the chassis parameters above,please take the actual product as the standard  | |||||


