Rental Indoor P2.604 P2.976 P3.91 P4.81 LED Panel Screen Display Wall Signage Sign
INDOOR P2.604 P2.976 P3.91 P4.81 SMD 3IN1 TECHNICAL PARAMETERS | |||||
Unit Module | Item | Parameter | Parameter | Parameter | Parameter |
Model Number | HM-PH2.604-32S | HM-P2.976-28S | HM-PH3.91-16S | HM-PH4.81-13S | |
Module size | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm | |
Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm | |
Pixels Density | 147456dots/m2 | 112896dots/m2 | 65536dots/m2 | 43264dots/m2 | |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
Package mode | SMD1515 | SMD2121 | SMD2121 | SMD2121 | |
Pixel resolution | 96dots(W)*96dots(H) | 84dots(W)*84dots(H) | 64dots(W)*64dots(H) | 52dots(W)*52dots(H) | |
Drive type | Constant drive | Constant drive | Constant drive | Constant drive | |
Scan mode | 1/32scan | 1/28scan | 1/16scan | 1/13scan | |
Port type | HUB75 | HUB75 | HUB75 | HUB75 | |
Brightness of white balance | ≥1000cd/m2 | ≥1200cd/m2 | ≥1500cd/m2 | ≥1500cd/m2 | |
LED Display Cabinet | Dimension | 500mm*500mm | 500mm*500mm | 500mm*500mm | 500mm*500mm |
Monomer Module Number | 4 | 4 | 4 | 4 | |
Pixel per cabinet | 192*192dots | 168*168dots | 128*128dots | 104*104dots | |
Power supply | 5V60A*1PC | 5V60A*1PC | 5V60A*1PC | 5V60A*1PC | |
Best viewing distance | 3M~25M | 3M~30M | 4M~40M | 5M~50M | |
Best viewing angle | 120°(W) 120°(H) | 120°(W) 120°(H) | 120°(W) 120°(H) | 120°(W) 120°(H) | |
Temperature | storage:-35ºC~+85ºC | storage:-35ºC~+85ºC | storage:-35ºC~+85ºC | storage:-35ºC~+85ºC | |
working:-20ºC~+50ºC | working:-20ºC~+50ºC | working:-20ºC~+50ºC | working:-20ºC~+50ºC | ||
Relative humidity | 10%-95% | 10%-95% | 10%-95% | 10%-95% | |
Power | Working voltage | AC110~220V±10% | AC110~220V±10% | AC110~220V±10% | AC110~220V±10% |
Average Power consumption | ≤300W/m2 | ≤300W/m2 | ≤300W/m2 | ≤300W/m2 | |
Max.Power consumption | ≤600W/m2 | ≤600W/m2 | ≤600W/m2 | ≤600W/m2 | |
Current | ≤20mA(single LED) | ≤20mA(single LED) | ≤20mA(single LED) | ≤20mA(single LED) | |
Control System | CPU | Pentium4 or above | Pentium4 or above | Pentium4 or above | Pentium4 or above |
Operation system | WIN98/2000/NT/XP/WIN7 | WIN98/2000/NT/XP/WIN7 | WIN98/2000/NT/XP/WIN7 | WIN98/2000/NT/XP/WIN7 | |
Control method | Synchronous and asynchronous | Synchronous and asynchronous | Synchronous and asynchronous | Synchronous and asynchronous | |
Main Technical Parameter | Driving device | Constant drive IC | Constant drive IC | Constant drive IC | Constant drive IC |
Refresh frequency | ≥720HZ | ≥720HZ | ≥720HZ | ≥720HZ | |
Grey scale/colors | 4096gray level/16.7M colors | 4096gray level/16.7M colors | 4096gray level/16.7M colors | 4096gray level/16.7M colors | |
MTBF | ≥100000hours | ≥100000hours | ≥100000hours | ≥100000hours | |
Power switch | Automatic switch | Automatic switch | Automatic switch | Automatic switch | |
Display Mode | ≥800*600/1024*768 | ≥800*600/1024*768 | ≥800*600/1024*768 | ≥800*600/1024*768 |
FAQ
Q1: What is the warranty for the led display?
A1:Normally we will provide customers 2 -3 years warranty and long term technology support and after-service.
Q2: How do you ensure the quality
A2: We get three QC processes:1.For raw materials;2.During the half of production; 3.Final QC test one by one after aging 12 hours.
Q3: How to do if any quality problems on our side in the warranty time?
A3: In usually every screen we will be ready more extra led screen modules as spare modules, if some modules happen fails, you can replace the fail modules by our spare modules,
When all the spare modules use out, You can send back these modules for us to repair, and we will send to you after repair and testing&aging well.
Q4: OEM OR ODM accepted?
A4:Yes,we can do OEM & ODM,logo on the light or package both are available.
Q5: Which refresh rate for the led display you can provide?
A5:the maximum refresh rate can be achieved more than 3840Hz. Also we can provide the normally refresh rate if you need.
Q6: How many days will samples be finished?And how about the mass production?
A6: Generally 5-7 days for samples making. The leading time of mass production will depend on the quantity.
Q1: What is the warranty for the led display?
A1:Normally we will provide customers 2 -3 years warranty and long term technology support and after-service.
Q2: How do you ensure the quality
A2: We get three QC processes:1.For raw materials;2.During the half of production; 3.Final QC test one by one after aging 12 hours.
Q3: How to do if any quality problems on our side in the warranty time?
A3: In usually every screen we will be ready more extra led screen modules as spare modules, if some modules happen fails, you can replace the fail modules by our spare modules,
When all the spare modules use out, You can send back these modules for us to repair, and we will send to you after repair and testing&aging well.
Q4: OEM OR ODM accepted?
A4:Yes,we can do OEM & ODM,logo on the light or package both are available.
Q5: Which refresh rate for the led display you can provide?
A5:the maximum refresh rate can be achieved more than 3840Hz. Also we can provide the normally refresh rate if you need.
Q6: How many days will samples be finished?And how about the mass production?
A6: Generally 5-7 days for samples making. The leading time of mass production will depend on the quantity.