2. Product Specifications
Item | |
Pixel Pitch | 5mm |
Resolution of Module | 64x32 |
Module Size | 320mmx160mm |
Module Weight | 0.45kg |
Pixel Configuration | SMD2727 1R1G1B |
Chip Brand of LEDs | Silan/Epistar/Cree/Nichia |
Pixel Density | 40000 dots/sqm |
Brightness (White Balance) | ≥5000nits |
Red Wavelength | 620-625nm |
Green Wavelength | 520-525nm |
Blue Wavelength | 470-475nm |
Scan Mode | 1/8 Scan Scan optional |
Viewing Distance | 3--35 |
Best View Distance | 5--15 |
Viewing Angle-Horizontal | 120deg. |
Viewing Angle-Vertical | 120deg. |
Module Maximum Power | 25W |
Max. Power Consumption | 1000W/sq.m |
Avg. Power Consumption | 300W/sq.m |
Working Voltage | 5V 40A |
Power Supply | AC 110/220V |
Refresh Rate | 3,000 |
Frame Rate | ≥ 60 |
Gray Scale | 4096 grades gray |
Display Color | 256*256*256 |
Display Function | Text,news,advertising,flash,animation |
Input Signal | RF,S-Video,RGB,RGBHV,YUV,YC,SDI,HD-SDI,DVI,UXGA,COMPOSITION,etc. |
Luminance Degradation | Less than 5% after 1000 hours Ageing test, testing current 30mA, under normal temperature 25°C. |
Defective Dot Rate | <0.0001 |
Life Span | 100,000 |
MTBF | >5,000 |
Storage Temperature | 45 |
Working Temperature | -20 -- +60 |
Working Humidity | 10-90%RH |
Control System | Synchronization or Asynchronization |
Quality Certificate | ECE,RoHS,TUV,ISO9001:2008 |
Warrenty | 2 Years |
Working Environment | outdoor |
Cabinet : | Plywood standard package, 2pcs per wooden case or According to customer's Request; |
Led Module: | pcs/Carton; Cartons Size: 57*36.5*36cm use international standard packaging |
Delivery: | 5 to 10 days or depends on the quantity. |
FAQ
Q:1.Where is your nearest Sea Port? A:Our nearest sea port is at Xiamen,Fujian Provice Q:2.What's your payment term? A: T/T,Western Union,Alibaba trade assurance Q:3.What's the brand of your diode chip? A:Our led lamps are by Silan,Epistar,Cree ect. Q:4.Could you alow a trial order? A:Yes.We are alowing to a trial order. This would enable you to see the high quality of our product and give you the opportunity to test it's superiority. Q:5.what's the delivery time ? A:5-10 days after receving the payment. |