E-W3360 Series Product Features:
Pioneering integrated cab design
Original creation for cruise
Can be applied to any corner of the city
Eu standards, environmental protection
PRODUCT SPECIFICATIONS
| NO. | DIsplay Parameters | Specifications |
| 1 | Diplay Model | FS5 |
| 2 | Pixel Pitch (mm) | 5 |
| 3 | Physical Density (dot/m2) | 40000 |
| 4 | LED Configuration | 1R1G1B |
| 5 | LED Type | SMD2727 |
| 6 | Module Size (mm x mm) | 160x160 |
| 7 | Module Resolution (PX x PX) | 32x32 |
| 8 | Drive Mode | 1/8 Constant Current Drive |
| 9 | Viewing Angle (Deg) | H:140 / V: 140 |
| 10 | Brightness (cd/m2) | 5,500 |
| 11 | Grey Scale | 14 bits |
| 12 | Refresh Rate (Hz) | 1920 |
| 13 | Cabinet Resolution (PX x PX) | 128x128 |
| 14 | Power Consumption (W/sqm) | MAX: 700 / AVE: 300 |
| 15 | Cabinet Size (mm x mm) | 640x640 |
| 16 | Cabinet Weight (Kg) | 50 |
| 17 | Cabinet Material | Iron / Aluminum |
| 18 | Color (M) | >281 |
| 19 | Input Voltage (V) | AC 110V~220V+/-10% |
| 20 | Refresh Frame Frequency (Hz) | 60 |
| 21 | Protection Level | IP65 |
| 22 | Working Temperature (ºC) | -30°- +60° |
| 23 | Operation humidity (RH) | 10%-95% |
| 24 | Certificates | CCC ,CE,RoHS |






Package:
Certificates:



